Secondee | Term | From | To |
---|---|---|---|
ESR (J.P.) | 1-2/2020 | Masaryk University | AXON Neuroscience |
ESR (S.N.) | 1-2/2020 | Masaryk University | AXON Neuroscience |
TECH (N.G.) | 1-2/2020 | Masaryk University | AXON Neuroscience |
ER (R.Š.) | 2-3/2020 | AXON Neuroscience | Masaryk University |
ER (O.C.) | 2-3/2020, 7/2020 | AXON Neuroscience | Masaryk University |
TECH (K.T.) | 2-3/2020 | AXON Neuroscience | Masaryk University |
TECH (V.Z.) | 2-3/2020 | AXON Neuroscience | Masaryk University |
ER (J.H.) | 2-3/2020 7-8/2020 | Masaryk University | AXON Neuroscience |
TECH (A.K.) | 7-8/2020 | Masaryk University | AXON Neuroscience |
TECH (K.P.) | 7-8/2020 | Masaryk University | AXON Neuroscience |
ER (K.J.) | 9/2020 | LIOS | AXON Neuroscience |
ESR (K.K.) | 9-12/2020 | LIOS | AXON Neuroscience |
ESR (K.K.) | 11/2022-2/2023 | LIOS | University of Pittsburgh |
ESR (G.K.) | 1-3/2023 | Masaryk University | University of Pittsburgh |
ESR (A.H.) | 1-4/2023 | Masaryk University | University of Pittsburgh |
ER (R.Š.) | 2-4/2023 | INSAS | Universidad Nacional De Cuyo |
ER (P.F.) | 2-4/2023 | INSAS | Universidad Nacional De Cuyo |
ESR (S.N.) | 2-5/2023, 9-12/2024 | INSAS | Universidad Nacional De Cuyo |
ESR (A.D.) | 2-5/2023, 9-12/2024 | INSAS | Universidad Nacional De Cuyo |
ER (D.A.) | 6/2023-1/2024 | Universidad Nacional De Cuyo | INSAS |
ESR (L.P.) | 6/2023-1/2024 | Universidad Nacional De Cuyo | INSAS |
TECH (L.F.) | 6-10/2023, 3-10/2024 | Universidad Nacional De Cuyo | INSAS |
ER (L.R.) | 7/2023-1/2024, 3-8/2024 | Universidad Nacional De Cuyo | INSAS |
ESR (S.M.) | 7-11/2023, 3-10/2024 | Universidad Nacional De Cuyo | INSAS |
TECH (A.N.) | 8/2023 | Masaryk University | Geneton |
ER (J.H.) | 8-9/2023 | Masaryk University | Geneton |
ESR (A.K.) | 8-9/2023 | Masaryk University | Geneton |
ESR (K.B.) | 9-11/2023 | Masaryk University | Geneton |
ESR (I.) | 9-11/2023 | Masaryk University | Geneton |
ER (M.P.) | 9-10/2023 | Masaryk University | Geneton |
ER (C.F.) | 9/2023-3/2024 | Universidad Nacional De Cuyo | INSAS |
ESR (M.A.) | 9/2023-3/2024, 7-9/2024 | Universidad Nacional De Cuyo | INSAS |
ESR (T.F.) | 10-11/2023 | Masaryk University | Datamedrix |
ER (E.I.) | 10-12/2023, 9-11/2024 | Sanata Dharma University | Masaryk University |
ER (D.B.) | 12/2023-3/2024 | Universidad Nacional De Cuyo | INSAS |
ER (M.U.) | 12/2023-3/2024 | Universidad Nacional De Cuyo | INSAS |
ER (O.C.) | 12/2023-5/2024 | INSAS | BioVendor |
ESR (S.N.) | 12/2023-5/2024 | INSAS | BioVendor |
ESR (A.P.) | 1-4/2024 | INSAS | BioVendor |
ER (E.H.) | 1-7/2024 | Masaryk University | University of Pittsburgh |
ER (O.C.) | 2-3/2024, 5-8/2024, 11-12/2024 | INSAS | Universidad Nacional De Cuyo |
ER (A.K.) | 2-3/2024 | INSAS | Universidad Nacional De Cuyo |
ER (O.B.) | 3-6/2024 | Universidad Nacional De Cuyo | INSAS |
ESR (K.K.) | 3-6/2024 | LIOS | University of Pittsburgh |
ER (A.K.) | 6-7/2024, 5-6/2025 | INSAS | Sanata Dharma University |
ER (P.M.) | 6-7/2024, 5-6/2025 | INSAS | Sanata Dharma University |
ESR (D.M.) | 6-7/2024, 9-10/2024 | Masaryk University | Geneton |
ER (E.B.) | 6-9/2024 | Universidad Nacional De Cuyo | INSAS |
ER (K.J.) | 7/2024 | LIOS | BioVendor |
ESR (V.V.) | 7-8/2024 | Masaryk University | Datamedrix |
ESR (J.Z.) | 8-12/2024 | Masaryk University | Geneton |
TECH (L.I.) | 8-9/2024 | Masaryk University | Geneton |
ESR (T.F.) | 8-9/2024 | Masaryk University | Geneton |
TECH (V.V.) | 9-11/2024 | Masaryk University | University of Pittsburgh |
ESR (A.P.) | 9-12/2024 | INSAS | Universidad Nacional De Cuyo |
ESR (L.R.) | 9-11/2024 | LIOS | BioVendor |
ER (R.B.) | 9-11/2024 | LIOS | BioVendor |
ESR (K.M.) | 10-11/2024 | Masaryk University | Geneton |
ESR (A.H.) | 10-11/2024 | Masaryk University | Universidad Nacional De Cuyo |
TECH (J.S.) | 10-11/2024 | Masaryk University | Universidad Nacional De Cuyo |
ESR (Ro.Š.) | 11/2024-4/2025 | Masaryk University | University of Pittsburgh |
TECH (E.P.) | 2/2025 | Masaryk University | Geneton |
TECH (J.N.) | 2/2025 | Masaryk University | Geneton |
TECH (K.K.) | 2/2025 | Masaryk University | Geneton |
TECH (R.H.) | 2/2025 | Masaryk University | Geneton |
ESR (A.M.) | 2-4/2025 | Masaryk University | Geneton |
ER (R.Š.) | 2-4/2025 | INSAS | Universidad Nacional De Cuyo |
ESR (L.V.) | 3-4/2025 | Masaryk University | Geneton |
ESR (R.Št.) | 3-5/2025 | Masaryk University | Geneton |
ESR (S.B.) | 3-5/2025 | RCSI | Geneton |
ESR (S.Z.) | 3-5/2025 | RCSI | Omiics |
TECH (N.S.) | 3-5/2025 | RCSI | Omiics |
ESR (K.M.) | 4/2025 | INSAS | BioVendor |
ESR (V.V.) | 4/2025 | Masaryk University | Sanata Dharma University |
ESR (K.Š.) | 4-5/2025 | Masaryk University | Sanata Dharma University |
ER (E.H.) | 4-6/2025 | Masaryk University | Datamedrix |
ESR (A.D.) | 4-6/2025 | Masaryk University | University of Pittsburgh |
ESR (K.K.) | 4-6/2025 | Masaryk University | University of Pittsburgh |
ER (D.R.) | 4-6/2025 | Sanata Dharma University | Masaryk University |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement no. 873127 – InterTAU.
This website reflects only the author's view and the Research Executive Agency (REA) is not responsible for any use that may be made of the information it contains.